<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classifieds News Blog &#187; Articles</title>
	<atom:link href="http://blog.daype.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can There Ever Really Be Privacy in the Cloud?</title>
		<link>http://blog.daype.com/articles/can-there-ever-really-be-privacy-in-the-cloud.html</link>
		<comments>http://blog.daype.com/articles/can-there-ever-really-be-privacy-in-the-cloud.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:35:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9625</guid>
		<description><![CDATA[<img class="alignleft" title="cloud-privacy" src="http://blog.daype.com/img/11_10/cloud-privacy.jpg" alt="cloud-privacy" width="200" height="120" />It’s a great time to be a cloud consumer. Now you can access all of your digital information – when and wherever you want – across a variety of cloud compatible gadgets (iPad, Kindle, etc.). You can store your music collection in iCloud, you can share work and personal documents over Box.net, and you can do your expenses on Expensify — the list only goes on.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/can-there-ever-really-be-privacy-in-the-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Keys to Reaching Out to Investors in Your Local Market</title>
		<link>http://blog.daype.com/articles/reaching-out-investors-your-local-market.html</link>
		<comments>http://blog.daype.com/articles/reaching-out-investors-your-local-market.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:15:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9599</guid>
		<description><![CDATA[The internet has played a huge role in the success of many of today’s best real estate investors. It enables investors to buy properties that they have never seen in person and sell properties to individuals around the world. However, just because opportunities are “out there” – and we mean way out there in some cases – does not mean that a global real estate investing operation will be right for every real estate investor.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/reaching-out-investors-your-local-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Search Engine Market Share from comScore, Hitwise</title>
		<link>http://blog.daype.com/articles/search-engine-market-share-from-comscore.html</link>
		<comments>http://blog.daype.com/articles/search-engine-market-share-from-comscore.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:45:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ASK]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9596</guid>
		<description><![CDATA[Google’s U.S. search engine market share climbed back up above 65 percent in September, while Yahoo's share declined after two months of growth, according to comScore. While comScore shows Google market share just above 65 percent, Hitwise shows them hovering above 66 percent with Bing, Yahoo, and Bing-powered search all down.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/search-engine-market-share-from-comscore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless resort to online posts to find work</title>
		<link>http://blog.daype.com/articles/jobless-resort-online-posts-find-work.html</link>
		<comments>http://blog.daype.com/articles/jobless-resort-online-posts-find-work.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:35:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[online communities]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9560</guid>
		<description><![CDATA[<img class="alignleft" title="jobs" src="http://blog.daype.com/img/11_10/jobs.jpg" alt="jobs" width="200" height="120" />Craigslist, a network of online communities that offers free classified advertisements, is a portal into the misery of people who are struggling to find jobs. Posts from people who are desperate for work read like Haiku poems that detail hard times and fear. ]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/jobless-resort-online-posts-find-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Thank Steve Jobs For</title>
		<link>http://blog.daype.com/articles/thank-steve-jobs-for.html</link>
		<comments>http://blog.daype.com/articles/thank-steve-jobs-for.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:25:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9550</guid>
		<description><![CDATA[<img class="alignleft" title="steve-jobs" src="http://blog.daype.com/img/11_10/steve-jobs.jpg" alt="steve-jobs" width="150" height="150" />After what many would call a brilliant career, Apple's Steve Jobs said late last night that he would step down as CEO. Though he will stay on as Chairman and still hold sway over the company, much of Apple's day-to-day operations will fall to his successor Tim Cook. In his resignation letter, Jobs said that Apple has its best days ahead. While that may be true, now seems like as good a time as any to give credit where credit due.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/thank-steve-jobs-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King of Classifieds gives Dalhousie $3m in honour of dad</title>
		<link>http://blog.daype.com/articles/king-of-classifieds-gives-dalhousie.html</link>
		<comments>http://blog.daype.com/articles/king-of-classifieds-gives-dalhousie.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:15:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Trader]]></category>
		<category><![CDATA[Bargain Finder]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[classifieds]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9517</guid>
		<description><![CDATA[<img class="alignleft" title="JohnHMcCallMacBain" src="http://blog.daype.com/img/11_09/JohnHMcCallMacBain.jpg" alt="JohnHMcCallMacBain" width="198" height="120" />He was the King of Classifieds, an Ontario man who became a multimillionaire by publishing ads for used cars and goods around the world.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/king-of-classifieds-gives-dalhousie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery of Steve Jobs’s Public Giving</title>
		<link>http://blog.daype.com/articles/mystery-steve-jobs-public-giving.html</link>
		<comments>http://blog.daype.com/articles/mystery-steve-jobs-public-giving.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:40:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9377</guid>
		<description><![CDATA[<img class="alignleft" title="Steve_Jobs" src="http://blog.daype.com/img/11_08/Steve_Jobs.jpg" alt="Steve_Jobs" width="200" height="120" />Steve Jobs is a genius. He is an innovator. A visionary. He is perhaps the most beloved billionaire in the world.

Surprisingly, there is one thing that Mr. Jobs is not, at least not yet: a prominent philanthropist.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/mystery-steve-jobs-public-giving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay: Jobs’s Departure as CEO of Apple Is the End of an Extraordinary Era</title>
		<link>http://blog.daype.com/articles/jobs-departure-ceo-apple-extraordinary-era.html</link>
		<comments>http://blog.daype.com/articles/jobs-departure-ceo-apple-extraordinary-era.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:00:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9299</guid>
		<description><![CDATA[<img class="alignleft" title="walt-mossberg-steve-jobs" src="http://blog.daype.com/img/11_08/walt-mossberg-steve-jobs.jpg" alt="walt-mossberg-steve-jobs" width="200" height="130" />Steve Jobs’s resignation as chief executive officer of Apple is the end of an extraordinary era, not just for Apple, but for the global technology industry in general. Jobs is a historic business figure whose impact was deeply felt far beyond the company’s Cupertino, Calif., headquarters, and who was widely emulated at other companies.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/jobs-departure-ceo-apple-extraordinary-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Student Who Wasn&#8217;t Lost: Social Media To The Rescue?</title>
		<link>http://blog.daype.com/articles/finding-student-who-wasnt-lost-social-media.html</link>
		<comments>http://blog.daype.com/articles/finding-student-who-wasnt-lost-social-media.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9232</guid>
		<description><![CDATA[<img class="alignleft" title="istock" src="http://blog.daype.com/img/11_08/istock.jpg" alt="istock" width="200" height="120" />Something interesting happened to Jacob Boehm and his family, but it isn't what the media's suggesting.
In case you missed this story: Boehm is a 22-year-old Stanford student who spent the summer performing with his school choir in Japan.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/finding-student-who-wasnt-lost-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ads take on new dimension in social media</title>
		<link>http://blog.daype.com/articles/online-ads-take-dimension-social-media.html</link>
		<comments>http://blog.daype.com/articles/online-ads-take-dimension-social-media.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:10:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online ad]]></category>
		<category><![CDATA[online classified ads]]></category>
		<category><![CDATA[Webb]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9221</guid>
		<description><![CDATA[<img class="alignleft" title="online-ads" src="http://blog.daype.com/img/11_08/online-ads.jpg" alt="online-ads" width="200" height="120" />SOUTHEAST ASIAN customers are highly influenced by advertisements on sites such as Facebook and companies should strive to engage users of social networks in brand promotions, measurement firm Nielsen said.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/online-ads-take-dimension-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why big business is scared of social media malware</title>
		<link>http://blog.daype.com/articles/big-business-scared-social-media-malware.html</link>
		<comments>http://blog.daype.com/articles/big-business-scared-social-media-malware.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:54:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9217</guid>
		<description><![CDATA[Who's afraid of social networks? Apparently, large enterprises are, at least according to a recent report by IT security firm Kaspersky Lab, which indicated that companies are "very cautious" about new media and how it affects their internal security.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/big-business-scared-social-media-malware.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Land a Job at Meetup</title>
		<link>http://blog.daype.com/articles/how-land-job-at-meetup.html</link>
		<comments>http://blog.daype.com/articles/how-land-job-at-meetup.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:15:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[Meetup]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9211</guid>
		<description><![CDATA[<img class="alignleft" title="meetup" src="http://blog.daype.com/img/11_08/meetup.jpg" alt="meetup" width="200" height="125" />A Meetup happens every 13 seconds, and there are over 90,000 Meetup Groups for more than 9 million members. As Meetups become more popular and widespread, the Meetup team continues to grow. ]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/how-land-job-at-meetup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take steps to avoid becoming fraud victim</title>
		<link>http://blog.daype.com/articles/take-steps-to-avoid-becoming-fraud-victim.html</link>
		<comments>http://blog.daype.com/articles/take-steps-to-avoid-becoming-fraud-victim.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:30:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scammers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9176</guid>
		<description><![CDATA[Fraudulent activity is something each individual must be concerned with in 2011.

A fraudulent money order claiming to originate from the Bank of Montreal at the Londonderry Mall in Edmonton recently circulated in Drayton Valley. ]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/take-steps-to-avoid-becoming-fraud-victim.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 steps to take if you fear a job layoff</title>
		<link>http://blog.daype.com/articles/steps-take-you-fear-job-layoff.html</link>
		<comments>http://blog.daype.com/articles/steps-take-you-fear-job-layoff.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:20:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SimplyHired]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9157</guid>
		<description><![CDATA[<img class="alignleft" title="job_layoff" src="http://blog.daype.com/img/11_08/job_layoff.jpg" alt="job_layoff" width="200" height="120" />If you notice warning signs at your company that clearly say, â€œSomebodyâ€™s going to be leaving here on short notice,â€ don't wait until youâ€™re handed a pink slip to start thinking about your next career move.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/steps-take-you-fear-job-layoff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Update &#8211; what, why, who and what next?</title>
		<link>http://blog.daype.com/articles/google-panda-update-what-why-who-and-what-next.html</link>
		<comments>http://blog.daype.com/articles/google-panda-update-what-why-who-and-what-next.html#comments</comments>
		<pubDate>Wed, 17 Aug 2011 07:30:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[eCommerc]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPs]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9144</guid>
		<description><![CDATA[<img class="alignleft" title="panda" src="http://blog.daype.com/img/11_08/kung-fu-google-panda.jpg" alt="panda" width="150" height="160" />If you asked anyone involved with search engine marketing what they feel has been the biggest SEO news to date in 2011, the Google Panda update would no doubt top most lists. It has, as usual, sparked a lot of debate and quite a few headaches along the way.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/google-panda-update-what-why-who-and-what-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online privacy tools aren’t working, study says</title>
		<link>http://blog.daype.com/articles/online-privacy-tools-working.html</link>
		<comments>http://blog.daype.com/articles/online-privacy-tools-working.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:45:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9113</guid>
		<description><![CDATA[<img class="alignleft" title="online_privacy" src="http://blog.daype.com/img/11_08/online_privacy.jpg" alt="online_privacy" width="200" height="120" />SAN JOSE, Calif. - A new study by Stanford University researchers has found many online advertising companies continue to follow peopleâ€™s Web activity even after users believe they have opted out of tracking.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/online-privacy-tools-working.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in a Web of mistakes?</title>
		<link>http://blog.daype.com/articles/caught-in-a-web-of-mistakes.html</link>
		<comments>http://blog.daype.com/articles/caught-in-a-web-of-mistakes.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:45:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HomeGain]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate classifieds]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Zillow]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9119</guid>
		<description><![CDATA[In the old days, if you were looking for a new place to live, you picked up the local newspaper, looked at the real estate classifieds, put on comfortable shoes or gassed up the car and began a house-to-house search.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/caught-in-a-web-of-mistakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Optimize Your LinkedIn Profile for the Job Hunt</title>
		<link>http://blog.daype.com/articles/optimize-your-linkedin-profile-for-the-job-hunt.html</link>
		<comments>http://blog.daype.com/articles/optimize-your-linkedin-profile-for-the-job-hunt.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:00:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Dan Finnigan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8947</guid>
		<description><![CDATA[<img class="alignleft" title="LinkedIn" src="http://blog.daype.com/img/11_08/LinkedIn.jpg" alt="LinkedIn" width="240" height="140" />Dan Finnigan is CEO of Jobvite, a SaaS platform for the social web that companies use to find and hire people. You can follow him on Twitter at @DanFinnigan and read his blog - the Jobvite Blog.

About 120 million people now use LinkedIn, and 1 million more join every week. But how many users have a professional profile thatâ€™s actually attracting interest from hiring companies? Research my company has conducted shows that 87% of companies use LinkedIn for recruiting, so itâ€™s a good bet that your next employer will look for talent there.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/optimize-your-linkedin-profile-for-the-job-hunt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Faceoff: Facebook vs. Twitter vs. Google</title>
		<link>http://blog.daype.com/articles/social-faceoff-facebook-twitter-google.html</link>
		<comments>http://blog.daype.com/articles/social-faceoff-facebook-twitter-google.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:30:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8931</guid>
		<description><![CDATA[<img class="alignleft" title="facebook-twitter-google" src="http://blog.daype.com/img/11_08/facebook-twitter-google.jpg" alt="facebook-twitter-google" width="240" height="140" />In the war for social media supremacy, Facebook is king, but Twitter is a major player and Google is making both companies nervous with Google+. All three canâ€™t be winners, though - most people simply donâ€™t have enough hours in the day to use three different social networks.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/social-faceoff-facebook-twitter-google.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything You Need To Know About Angel Investing</title>
		<link>http://blog.daype.com/articles/everything-you-need-to-know-about-angel-investing.html</link>
		<comments>http://blog.daype.com/articles/everything-you-need-to-know-about-angel-investing.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:50:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Angel Investing]]></category>
		<category><![CDATA[Fabrice Grinda]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Lofty]]></category>
		<category><![CDATA[olx]]></category>
		<category><![CDATA[Viajanet]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8857</guid>
		<description><![CDATA[<img alt="Fabrice Grinda" src="http://blog.daype.com/img/11_07/Fabrice_Grinda.gif" title="Fabrice Grinda" class="alignleft" width="240" height="140" />A few weeks ago, I was invited to give a keynote speech at La Red Innova in Madrid. La Red Innova is the premier Spanish and Latin American tech conference. As <a href="http://www.youtube.com/fabricegrinda#p/c/2/z-KOtuAkPhA">I have given a few keynotes on entrepreneurship, OLX, my 9 business selection criteria and the travails of running global businesses</a> in the past, they asked me to speak about my angel investing strategy.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/everything-you-need-to-know-about-angel-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Social Commerce: A Tale of Three Conversations</title>
		<link>http://blog.daype.com/articles/defining-social-commerce-tale-three-conversations.html</link>
		<comments>http://blog.daype.com/articles/defining-social-commerce-tale-three-conversations.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:30:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[oodle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8842</guid>
		<description><![CDATA[<img class="alignleft" title="portobello" src="http://blog.daype.com/img/11_07/portobello.gif" alt="portobello" width="150" height="150" />Everyone, especially Wall Street, is standing up to salute social commerce. Look at the IPO pipeline - LinkedIn, Groupon, Zynga, Living Social. But despite all this attention, the definition of social commerce is fuzzy at best. How do we know if these companies will win, if we can't even agree on what it is?]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/defining-social-commerce-tale-three-conversations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Values Twitter at $8 Billion</title>
		<link>http://blog.daype.com/articles/investment-values-twitter.html</link>
		<comments>http://blog.daype.com/articles/investment-values-twitter.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:55:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[Rory Maher]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8810</guid>
		<description><![CDATA[<img class="alignleft" title="twitter" src="http://blog.daype.com/img/11_07/twitter.gif" alt="twitter" width="210" height="150" />While Twitter isnâ€™t rushing to go public like some of its larger peers, the microblogging service has no problem luring deep-pocketed investors.

Twitter is in the process of raising $400 million in a deal that values the company at $8 billion, according to two people briefed on the matter.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/investment-values-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story Of LinkedIn&#8217;s Stunning Success</title>
		<link>http://blog.daype.com/articles/story-linkedins-stunning-success.html</link>
		<comments>http://blog.daype.com/articles/story-linkedins-stunning-success.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 07:00:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dan Nye]]></category>
		<category><![CDATA[Jeff Weiner]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8750</guid>
		<description><![CDATA[<img class="alignleft" title="reid-hoffman" src="http://blog.daype.com/img/11_06/reid-hoffman.gif" alt="reid-hoffman" width="240" height="150" />A month after its IPO, LinkedIn has a $7 billion market cap.

We spoke to Reid Hoffman, LinkedIn's  executive chairman and principal founder, as well as two former long-time executives to learn the story of how a company founded amidst the rubble of the 1990s bust managed that feat. ]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/story-linkedins-stunning-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Isn’t King</title>
		<link>http://blog.daype.com/articles/why-content-king.html</link>
		<comments>http://blog.daype.com/articles/why-content-king.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:45:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jeff Bewkes]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Whitney Tilson]]></category>

