<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classifieds News Blog &#187; employment</title>
	<atom:link href="http://blog.daype.com/tag/employment/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 reasons why you&#8217;re not getting hired</title>
		<link>http://blog.daype.com/tips/reasons-why-youre-not-getting-hired.html</link>
		<comments>http://blog.daype.com/tips/reasons-why-youre-not-getting-hired.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:05:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[careerbuilder.com]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9794</guid>
		<description><![CDATA[<img class="alignleft" title="getting_hired" src="http://blog.daype.com/img/11_12/getting_hired.jpg" alt="getting_hired" width="200" height="120" />You don't understand. You updated your résumé, you're applying to jobs every day, you've cleaned up your digital dirt and you network every day. Yet here you still are on the unemployment list. What is wrong with employers? ]]></description>
		<wfw:commentRss>http://blog.daype.com/tips/reasons-why-youre-not-getting-hired.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsquest ad revenue down 7.9% in third quarter</title>
		<link>http://blog.daype.com/international-news/europe/newsquest-ad-revenue-down.html</link>
		<comments>http://blog.daype.com/international-news/europe/newsquest-ad-revenue-down.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:15:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Newsquest]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9610</guid>
		<description><![CDATA[<img class="alignleft" title="Warrington_Guardian" src="http://blog.daype.com/img/11_10/Warrington_Guardian.jpg" alt="Warrington_Guardian" width="200" height="120" />Regional newspaper publisher Newsquest, which owns more than 200 titles in the UK including the South London Guardian series and Brighton Argus, has reported a 7.9 per cent year-on-year fall in advertising revenue for the third quarter, down from worse declines of 10.3 per cent in the second and 12.4 per cent in the first quarters.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/europe/newsquest-ad-revenue-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg To Layoff 37% Of Staff</title>
		<link>http://blog.daype.com/news/digg-layoff-staff.html</link>
		<comments>http://blog.daype.com/news/digg-layoff-staff.html#comments</comments>
		<pubDate>Mon, 25 Oct 2010 20:19:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7516</guid>
		<description><![CDATA[<img class="alignleft" title="digg" src="http://blog.daype.com/img/10_10/digg.jpg" alt="digg" width="230" height="120" />It was just a few months ago that Digg dropped 10% of its staff. Now the company is making much deeper cuts â€“ 25 employees will be laid off, a little more than 37% of Diggâ€™s total staff.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/digg-layoff-staff.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are Newspaper Copyright Lawsuits Fair Enforcement or &#8216;Legal Extortion&#8217;?</title>
		<link>http://blog.daype.com/articles/newspaper-copyright-lawsuits-fair-enforcement-legal-extortion.html</link>
		<comments>http://blog.daype.com/articles/newspaper-copyright-lawsuits-fair-enforcement-legal-extortion.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:38:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7322</guid>
		<description><![CDATA[<img class="alignleft" title="copyright" src="http://blog.daype.com/img/10_09/copyright.jpg" alt="" width="225" height="150" />To put it mildly, Dean Mostofi is a minor player in the blogosphere. A self-employed loan auditor in Rockville, Md., Mostofi maintains a primitive website where he posts press releases and newspaper articles about the financial industry, the law and other things that interest him.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/newspaper-copyright-lawsuits-fair-enforcement-legal-extortion.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salam Business Club Chooses the Bayt.com Network</title>
		<link>http://blog.daype.com/international-news/asia/salam-business-club-chooses-bayt-network.html</link>
		<comments>http://blog.daype.com/international-news/asia/salam-business-club-chooses-bayt-network.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:24:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7299</guid>
		<description><![CDATA[<img class="alignleft" title="salambc" src="http://blog.daype.com/img/10_08/salambc.jpg" alt="" width="230" height="150" />The Salam Business Club (SALAMBC) has chosen the Bayt.com Network as its provider of full-fledged Recruitment and Classifieds technology and content solutions. The Bayt.com Network provides its member companies with a unique platform that includes state-of-the-art proprietary Recruitment and Classifieds tools, technologies and content as well as empowering them with a host of new ways to increase user traffic and further monetize the traffic on their websites. Bayt.com Network companies benefit from increased reasons to visit their site, increased reasons to stay on their site, increased SEO and the multiple incremental means at their disposal to monetize their users' activities.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/salam-business-club-chooses-bayt-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a taxi? Call the Dealfish Rikki’s</title>
		<link>http://blog.daype.com/international-news/africa/need-taxi-call-dealfish-rikkis.html</link>
		<comments>http://blog.daype.com/international-news/africa/need-taxi-call-dealfish-rikkis.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:50:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online classified ads]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7247</guid>
		<description><![CDATA[<img class="alignleft" title="Dealfish_Cyclecab" src="http://blog.daype.com/img/10_08/Dealfish_Cyclecab_1.jpg" alt="" width="230" height="160" />Swimming in our ocean of online adverts is not the only exercise Dealfish is doing these days. Have you spotted the new cycle taxis in town? Well, be on the lookout, because Dealfish is about to take you for a ride with a difference. ]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/africa/need-taxi-call-dealfish-rikkis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media supplements recruitment strategies</title>
		<link>http://blog.daype.com/news/social-media-supplements-recruitment-strategies.html</link>
		<comments>http://blog.daype.com/news/social-media-supplements-recruitment-strategies.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:44:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[careerbuilder.com]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7240</guid>
		<description><![CDATA[<img class="alignleft" title="careerbuilder" src="http://blog.daype.com/img/10_08/careerbuilder.jpg" alt="" width="230" height="140" />More companies are using social media to promote themselves, found CareerBuilder's survey of over 2,500 employers. While around a quarter use social media to connect with existing clients and find new business opportunities, almost as many (21%) use it to research and recruit potential employees.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/social-media-supplements-recruitment-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Entrepreneurs Provide a Valuable Resource</title>
		<link>http://blog.daype.com/international-news/north-america/entrepreneurs-provide-valuable-resource-residents.html</link>
		<comments>http://blog.daype.com/international-news/north-america/entrepreneurs-provide-valuable-resource-residents.html#comments</comments>
		<pubDate>Thu, 06 May 2010 16:30:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6021</guid>
		<description><![CDATA[<img class="alignleft" title="BoogiBoard" src="http://blog.daype.com/img/10_05/BoogiBoard.jpg" alt="" width="220" height="78" />Chesley, ON (PRWEB) May 5, 2010 -- Mid-Western Ontario (PRWEB) May 5, 2010 - As record numbers of local residents are facing minimal employment opportunities and the prolonged crunch of an economic crisis, those who are entrepreneurial minded are leaving traditional employment and establishing their own small businesses. ]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/north-america/entrepreneurs-provide-valuable-resource-residents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founder Of Monster.com: Employment Picture Will Improve</title>
		<link>http://blog.daype.com/news/founder-monstercom-employment-picture-will-improve.html</link>
		<comments>http://blog.daype.com/news/founder-monstercom-employment-picture-will-improve.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:05:57 +0000</pubDate>
		<dc:creator>Daype</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[monster.com]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=4209</guid>
		<description><![CDATA[<img class="alignleft" style="margin-top: 6px; margin-bottom: 25px;" src="http://blog.daype.com/img/09_06/JeffreyCTaylor.jpg" alt="" width="220" height="155" />SPRINGFIELD -- The founder of monster-sized job-search Web site Monster.com says the country's employment picture will improve, but not until sometime in 2010. "I think we are starting to find the shape of the bottom," Jeffrey C. Taylor said before speaking Thursday at the annual meeting of the Affiliated Chambers of Commerce of Greater Springfield at the Springfield Marriott.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/founder-monstercom-employment-picture-will-improve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Cuts Planned for New York Times, Washington Post</title>
		<link>http://blog.daype.com/news/job-cuts-planned-for-new-york-times-washington-post.html</link>
		<comments>http://blog.daype.com/news/job-cuts-planned-for-new-york-times-washington-post.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 11:31:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=2134</guid>
		<description><![CDATA[A depressed economy and a shift in consumer behavior have taken another toll on the newspaper industry, with the latest round of job cuts planned at the New York Times and the Washington Post, two of the most widely read and influential dailies in the world.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/job-cuts-planned-for-new-york-times-washington-post.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Radio Want Ads&#8217; are Hit with Louisville Job-seekers, Employers</title>
		<link>http://blog.daype.com/news/radio-want-ads-are-hit-with-louisville-job-seekers-employers.html</link>
		<comments>http://blog.daype.com/news/radio-want-ads-are-hit-with-louisville-job-seekers-employers.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:56:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=1226</guid>
		<description><![CDATA[John Barger was devastated when he lost his printing job late last year. With the economy in shambles and many other people looking for work, the Kentucky man says he didn't know where to turn. Luckily for him, some of his relatives did: The "Francene Show" on WHAS-AM in Louisville.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/radio-want-ads-are-hit-with-louisville-job-seekers-employers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheCanned.com is Brainchild of Laid Off Workers</title>
		<link>http://blog.daype.com/news/unemployment-site-thecannedcom-is-brainchild-of-laid-off-workers.html</link>
		<comments>http://blog.daype.com/news/unemployment-site-thecannedcom-is-brainchild-of-laid-off-workers.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 06:43:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=1213</guid>
		<description><![CDATA[They were out of work, but not out of ideas. Mike Trapanese threw himself headfirst into the world of unemployment after getting laid off from a management consulting job last fall. He turned to his old college roommate, Web site designer Chris Merritt-Lish, who was watching his own business slow to a trickle. Together, the pair picked the brains of headhunters, human resources managers and the unemployed to create a one-stop, online resource for the jobless bluntly named TheCanned.com.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/unemployment-site-thecannedcom-is-brainchild-of-laid-off-workers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians to Beat Unemployment With New Job Site</title>
		<link>http://blog.daype.com/international-news/oceania/australians-beat-unemployment-with-new-job-site.html</link>
		<comments>http://blog.daype.com/international-news/oceania/australians-beat-unemployment-with-new-job-site.html#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:02:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[online classified ads]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=1104</guid>
		<description><![CDATA[A new online career section launched by SOC Exchange.com is enabling unemployed Australians to take control of their job prospects by creating their own job profile on the SOC Exchange Careers website.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/oceania/australians-beat-unemployment-with-new-job-site.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmploymentCrossing Launches EstimatorCrossing, a Job Site for Professional Estimators</title>
		<link>http://blog.daype.com/news/employmentcrossing-launches-estimatorcrossing-a-job-site-for-professional-estimators.html</link>
		<comments>http://blog.daype.com/news/employmentcrossing-launches-estimatorcrossing-a-job-site-for-professional-estimators.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:27:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[free offer]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job seekers]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=1066</guid>
		<description><![CDATA[With the rising need for cost estimators in the construction and manufacturing industries, EmploymentCrossing launched an exclusive website that caters to the career needs of professional estimators. EstimatorCrossing, launched last week, aims to offer a niche service to professional estimators seeking all job openings from their industry.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/employmentcrossing-launches-estimatorcrossing-a-job-site-for-professional-estimators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Job Postings Fall 40 Percent in March</title>
		<link>http://blog.daype.com/news/tech-job-postings-fall-40-percent-in-march.html</link>
		<comments>http://blog.daype.com/news/tech-job-postings-fall-40-percent-in-march.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 07:39:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=968</guid>
		<description><![CDATA[Tech job postings fell 40.4 percent in March over year ago figures, with most of the decline coming from full-time positions, according to a report released Tuesday by tech career site Dice.com.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/tech-job-postings-fall-40-percent-in-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Employment Site Helps People Find Work More Easily by Utilizing Interactive Web 2.0</title>
		<link>http://blog.daype.com/news/social-employment-site-helps-people-find-work-more-easily-by-utilizing-interactive-web-20.html</link>
		<comments>http://blog.daype.com/news/social-employment-site-helps-people-find-work-more-easily-by-utilizing-interactive-web-20.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:00:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[online classified ads]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=874</guid>
		<description><![CDATA[YaaZe.com was launched with unemployment relief in mind. In January 2009, about 1.7 Americans took on part-time work after being laid off due to the recession, so the creation of YaaZe.com could be coming at a better time than now, to facilitate finding full-time AND part-time work for people hoping to get through the tough times.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/social-employment-site-helps-people-find-work-more-easily-by-utilizing-interactive-web-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands Attend Monster Job Fair</title>
		<link>http://blog.daype.com/news/thousands-attend-monster-job-fair.html</link>
		<comments>http://blog.daype.com/news/thousands-attend-monster-job-fair.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 07:00:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[monster.com]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=863</guid>
		<description><![CDATA[CRYSTAL CITY, Va. - People lined up, on the hunt for an illusive, and precious commodity this morning, a job.  Monster.com made the second stop of its "Keep America Working Tour" today in Crystal City. About 1500 job seekers pre-registered for the job fair hoping to find work.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/thousands-attend-monster-job-fair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Job Posting Site for Media</title>
		<link>http://blog.daype.com/news/free-job-posting-site-for-media.html</link>
		<comments>http://blog.daype.com/news/free-job-posting-site-for-media.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 10:32:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=749</guid>
		<description><![CDATA[Media Staffing Network, the first media specific, full service staffing company has launched a free job site to promote all jobs across all media. The site, www.mediajobsandmore.com, launched in mid-January within the Media Staffing Network site to help bring together job seekers and media companies.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/free-job-posting-site-for-media.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Targets Older Job Hunters</title>
		<link>http://blog.daype.com/news/site-targets-older-job-hunters.html</link>
		<comments>http://blog.daype.com/news/site-targets-older-job-hunters.html#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:50:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=732</guid>
		<description><![CDATA[Stamford-based GoliathJobs Inc. first targeted the younger demographic of the U.S. labor pool, helping graduating college students find work. Now, the Internet-based job site has launched JobsOver50.com to meet the needs of retirees and baby boomers seeking re-employment.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/site-targets-older-job-hunters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

