<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classifieds News Blog &#187; Google</title>
	<atom:link href="http://blog.daype.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Mobile AdWords Targeting Options: WiFi &amp; OS Version</title>
		<link>http://blog.daype.com/mobile-news/new-mobile-adwords-targeting-options.html</link>
		<comments>http://blog.daype.com/mobile-news/new-mobile-adwords-targeting-options.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:35:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9894</guid>
		<description><![CDATA[If you are an advertiser using Google AdWords you need to pay attention to the latest Google update. Advertisers can now target mobile devices that are using WiFi, as well as target what type of OS the mobile phone has.
]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/new-mobile-adwords-targeting-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Dumps on Google for Pushing Google+ in Search</title>
		<link>http://blog.daype.com/social_media/twitter-dumps-on-google-for-pushing-google.html</link>
		<comments>http://blog.daype.com/social_media/twitter-dumps-on-google-for-pushing-google.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:55:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9883</guid>
		<description><![CDATA[<img class="alignleft" title="twitter_googleplus" src="http://blog.daype.com/images/12_01/twitter_googleplus.jpg" alt="twitter_googleplus" width="160" height="120" />Twitter is now officially speaking out against Google’s new search features that give prominent placement to content from its own social network, Google+.

In a statement, Twitter complained that “people, publishers, news organizations and Twitter users” would suffer from not being able to quickly see tweets in search results.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/twitter-dumps-on-google-for-pushing-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You The World’s Best Programmer?</title>
		<link>http://blog.daype.com/news/the-worlds-best-programmer.html</link>
		<comments>http://blog.daype.com/news/the-worlds-best-programmer.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:55:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[programmer]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9875</guid>
		<description><![CDATA[<img class="alignleft" title="Hacker_Cup" src="http://blog.daype.com/images/12_01/Hacker_Cup.jpg" alt="Hacker_Cup" width="200" height="69" />Facebook has announced its 2012 Hacker Cup, a global computer programming competition. The event will serve as an important recruiting tool to attract great coders to the company, which is constantly battling for fresh engineering talent with other tech giants.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/the-worlds-best-programmer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googlebot for Smartphones &amp; Some Useful Stats</title>
		<link>http://blog.daype.com/mobile-news/googlebot-for-smartphones-some-useful-stats.html</link>
		<comments>http://blog.daype.com/mobile-news/googlebot-for-smartphones-some-useful-stats.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:15:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googlebot]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[Search Ads]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9865</guid>
		<description><![CDATA[Last week Google announced that Googlebot-Mobile now crawls with a smartphone user-agent in addition to the previous feature phone users-agents. The information crawled will be used in mobile search to improve user experience. The new crawler will optimize content displayed on smartphones where it is specifically made for smartphones. Here are the main user-agent strings [...]]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/googlebot-for-smartphones-some-useful-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 MoLo Predictions for 2012: Deals, Social Sharing &amp; Bloodbaths</title>
		<link>http://blog.daype.com/mobile-news/molo-predictions-deals-social-sharing-bloodbaths.html</link>
		<comments>http://blog.daype.com/mobile-news/molo-predictions-deals-social-sharing-bloodbaths.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:35:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9858</guid>
		<description><![CDATA[<img class="alignleft" title="mobile-phone-generic" src="http://blog.daype.com/img/11_12/mobile-phone-generic.jpg" alt="mobile-phone-generic" width="200" height="120" />Tis the season for top 10 lists. I guess I'm playing right into the cliche. However instead of looking back at "best of" fodder, I recently decided to partake in some forward looking speculation -- what us analysts do best (or worst).]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/molo-predictions-deals-social-sharing-bloodbaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Interactive Rich Media Ads for Tablet Advertising [video]</title>
		<link>http://blog.daype.com/video/google-launches-interactive-rich-media.html</link>
		<comments>http://blog.daype.com/video/google-launches-interactive-rich-media.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:00:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ad formats]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile ads]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9838</guid>
		<description><![CDATA[<img class="alignleft" title="google-tablet-ads" src="http://blog.daype.com/img/11_12/google-tablet-ads.jpg" alt="google-tablet-ads" width="222" height="110" />Google has launched a series of new rich media ad formats, designed to engage tablet and mobile users. Consumers “have higher expectations of ads on tablets, believing they should be more interactive and touch screen friendly,”]]></description>
		<wfw:commentRss>http://blog.daype.com/video/google-launches-interactive-rich-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Celebrates 10 Billion Android Market Downloads With App Sale</title>
		<link>http://blog.daype.com/mobile-news/android-market-downloads-with-app-sale.html</link>
		<comments>http://blog.daype.com/mobile-news/android-market-downloads-with-app-sale.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:05:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9834</guid>
		<description><![CDATA[Google's Android Market has delivered its 10 billionth application download, and is in the midst of celebrating with 10 days of special promotions during which selected apps will be offered for 10 cents.

The milestone comes just five months after the 6 billionth download, and Google estimates that current Android Market transactions total over 1 billion a month.]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/android-market-downloads-with-app-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg answers the big question “Is Google+ a threat?”</title>
		<link>http://blog.daype.com/social_media/zuckerberg-answers-the-big-question.html</link>
		<comments>http://blog.daype.com/social_media/zuckerberg-answers-the-big-question.html#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:45:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[mark zuckerberg]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9803</guid>
		<description><![CDATA[<img class="alignleft" title="Zuckerberg" src="http://blog.daype.com/img/11_12/Zuckerberg.jpg" alt="Zuckerberg" width="200" height="120" />The BBC aired a one hour profile of Facebook and Mark Zuckerberg on Sunday (if you’re in the UK, you can watch it here). All in all, most of you will have heard every detail shared before; aside from perhaps one question, does Mark Zuckerberg really see Google+ as a threat? ]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/zuckerberg-answers-the-big-question.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Battle for the Mobile Web</title>
		<link>http://blog.daype.com/mobile-news/googles-battle-for-the-mobile-web.html</link>
		<comments>http://blog.daype.com/mobile-news/googles-battle-for-the-mobile-web.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 09:10:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[GoMo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9788</guid>
		<description><![CDATA[I was recently questioned by a colleague who was surprised to learn after all the talk about mobile apps and smartphones, that Google doesn’t have a library of apps. By that, I mean Google lacks native apps for platforms like iOS, Blackberry, Windows Phone, and yes, Android.]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/googles-battle-for-the-mobile-web.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout Becomes Part of Google Wallet</title>
		<link>http://blog.daype.com/news/google-checkout-becomes-part-of-google-wallet.html</link>
		<comments>http://blog.daype.com/news/google-checkout-becomes-part-of-google-wallet.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 08:15:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9781</guid>
		<description><![CDATA[Google has decided to combine its payment-oriented services. Google Checkout users will be prompted to migrate to Google Wallet on their next login, while webmasters will be guided through a transition early next year. ]]></description>
		<wfw:commentRss>http://blog.daype.com/news/google-checkout-becomes-part-of-google-wallet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Customer Explains How Microsoft Tried To Change His Mind</title>
		<link>http://blog.daype.com/news/google-apps-customer-explains.html</link>
		<comments>http://blog.daype.com/news/google-apps-customer-explains.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:00:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9756</guid>
		<description><![CDATA[<img class="alignleft" title="steve-ballmer" src="http://blog.daype.com/img/11_11/steve-ballmer.jpg" alt="steve-ballmer" width="200" height="120" />A couple years ago, we heard a rumor that Microsoft viewed Google Apps as the number-one threat to its enterprise business. Apparently, whenever a big Microsoft customer announced a plan to use Gmail or Google Apps, Microsoft would sic a special team on them to try and change their mind.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/google-apps-customer-explains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Add AdMob In-App Inventory to DoubleClick Ad Exchange</title>
		<link>http://blog.daype.com/mobile-news/google-to-add-admob-in-app-inventory-to-doubleclick-ad-exchange.html</link>
		<comments>http://blog.daype.com/mobile-news/google-to-add-admob-in-app-inventory-to-doubleclick-ad-exchange.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:40:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile platforms]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9746</guid>
		<description><![CDATA[<img class="alignleft" title="admob" src="http://blog.daype.com/img/11_11/admob-logo.jpg" alt="admob" width="150" height="93" />Google's DoubleClick is partnering with Google's AdMob to bring in-app mobile inventory to the DoubleClick Ad Exchange.]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/google-to-add-admob-in-app-inventory-to-doubleclick-ad-exchange.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Contextual Rich News Browsing Startup Apture To Beef Up Chrome</title>
		<link>http://blog.daype.com/news/google-buys-contextual-rich-news-browsing-startup-apture-to-beef-up-chrome.html</link>
		<comments>http://blog.daype.com/news/google-buys-contextual-rich-news-browsing-startup-apture-to-beef-up-chrome.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:10:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apture]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9741</guid>
		<description><![CDATA[<img class="alignleft" title="apture" src="http://blog.daype.com/img/11_11/apture.jpg" alt="apture" width="144" height="80" />Google has acquired Apture, a startup that brings instantaneous search to content on the web, we’ve confirmed with both companies. Financial terms of the deal were not disclosed. Launched in 2008, Apture has raised $4.6 million from Beau Vrolyk, Paul Maritz, Steve Taylor, Clearstone Venture Partners]]></description>
		<wfw:commentRss>http://blog.daype.com/news/google-buys-contextual-rich-news-browsing-startup-apture-to-beef-up-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingly Makes Gmail Social With $500K From Idealab</title>
		<link>http://blog.daype.com/social_media/mingly-makes-gmail-social.html</link>
		<comments>http://blog.daype.com/social_media/mingly-makes-gmail-social.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:00:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mingly]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Tyler Koblasa]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9734</guid>
		<description><![CDATA[<img class="alignleft" title="Mingly" src="http://blog.daype.com/img/11_11/Mingly.jpg" alt="Mingly" width="200" height="120" />Are you one of those people who never forgets a birthday, regularly stays in touch with people and remembers to send out congratulatory gifts when friends go through life changes? Me neither.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/mingly-makes-gmail-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google+ vs. Twitter vs. LinkedIn</title>
		<link>http://blog.daype.com/social_media/facebook-google-twitter-linkedin.html</link>
		<comments>http://blog.daype.com/social_media/facebook-google-twitter-linkedin.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:30:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9724</guid>
		<description><![CDATA[<img class="alignleft" title="social_media" src="http://blog.daype.com/img/11_11/social_media.jpg" alt="social_media" width="250" height="120" />Much has changed since we examined the ongoing war between Facebook and Twitter in the spring of 2010. The stakes are higher, the competition has increased, and we see LinkedIn and Google roaring into the social networking arena like never before.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/facebook-google-twitter-linkedin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google GoMo Helps Businesses Go Mobile [video]</title>
		<link>http://blog.daype.com/video/google-gomo-helps-businesses-go-mobile.html</link>
		<comments>http://blog.daype.com/video/google-gomo-helps-businesses-go-mobile.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:00:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[GoMo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile platforms]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9711</guid>
		<description><![CDATA[<img class="alignleft" title="GoMo" src="http://blog.daype.com/img/11_11/GoMo.jpg" alt="GoMo" width="200" height="120" />Acknowledging that having a mobile presence is trickier than it appears, Google launched an initiative called “GoMo” Tuesday that aims to help businesses work out the kinks involved in going mobile.]]></description>
		<wfw:commentRss>http://blog.daype.com/video/google-gomo-helps-businesses-go-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Growth Stats &amp; Mobile Web Tips to Start Marketing</title>
		<link>http://blog.daype.com/mobile-news/mobile-growth-stats-mobile-web-tips-to-start-marketing.html</link>
		<comments>http://blog.daype.com/mobile-news/mobile-growth-stats-mobile-web-tips-to-start-marketing.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:15:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9693</guid>
		<description><![CDATA[<img class="alignleft" title="mobile-phones" src="http://blog.daype.com/img/11_10/mobile-phones.jpg" alt="mobile-phones" width="222" height="100" />Did you know that the U.S. now has more wireless customer connections than people? There are currently estimated to be 327.6 million active wireless customer connections in the U.S. The nation’s population is estimated by the U.S.]]></description>
		<wfw:commentRss>http://blog.daype.com/mobile-news/mobile-growth-stats-mobile-web-tips-to-start-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to build server farm on edge of Arctic Circle</title>
		<link>http://blog.daype.com/international-news/europe/facebook-to-build-server-farm-on-edge-of-arctic-circle.html</link>
		<comments>http://blog.daype.com/international-news/europe/facebook-to-build-server-farm-on-edge-of-arctic-circle.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:10:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9676</guid>
		<description><![CDATA[<img class="alignleft" title="Lulea" src="http://blog.daype.com/img/11_10/Lulea.jpg" alt="Lulea" width="200" height="120" />Facebook is to build a multi-million 'mini town' on the edge of the Arctic circle to house all its computer servers, which would us as much electricity as a town of 50,000 people.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/europe/facebook-to-build-server-farm-on-edge-of-arctic-circle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Makes Proximity an Ad Ranking Factor, Opens New Mobile Ad Features [video]</title>
		<link>http://blog.daype.com/video/google-makes-proximity-an-ad-ranking-factor.html</link>
		<comments>http://blog.daype.com/video/google-makes-proximity-an-ad-ranking-factor.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:35:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile platforms]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9653</guid>
		<description><![CDATA[Google announced new mobile ad opportunities, including mobile-friendly ad "circulars" and the option for advertisers to send users to deep links inside an installed app. Additionally, physical proximity to the searcher is now an ad ranking factor. ]]></description>
		<wfw:commentRss>http://blog.daype.com/video/google-makes-proximity-an-ad-ranking-factor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look for Gmail [video]</title>
		<link>http://blog.daype.com/video/new-look-for-gmail-video.html</link>
		<comments>http://blog.daype.com/video/new-look-for-gmail-video.html#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:45:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9647</guid>
		<description><![CDATA[A video from Google's YouTube channel introduces a new Gmail interface. It's based on the Preview theme that's already available in Gmail, but there are many other changes: an action bar that uses icons instead of text labels, a completely new interface for conversations, profile pictures next to contacts, a flexible layout that adapts to any window size, display density options like in Google Docs, resizable chat/labels sections, new high-definition themes and an updated search box that includes advanced options.]]></description>
		<wfw:commentRss>http://blog.daype.com/video/new-look-for-gmail-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google expands reach of Trader in Africa</title>
		<link>http://blog.daype.com/international-news/africa/google-expands-reach-of-trader-in-africa.html</link>
		<comments>http://blog.daype.com/international-news/africa/google-expands-reach-of-trader-in-africa.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:55:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Classifieds]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9604</guid>
		<description><![CDATA[Google Tuesday continued its rollout of Google Trader with the launch of the service in Kenya, East Africa's largest economy, which also boasts the highest Internet penetration rates in the region.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/africa/google-expands-reach-of-trader-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating SEO &amp; PPC: 3 Areas to Explore</title>
		<link>http://blog.daype.com/news/integrating-seo-ppc-areas-explore.html</link>
		<comments>http://blog.daype.com/news/integrating-seo-ppc-areas-explore.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:50:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[classified ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9602</guid>
		<description><![CDATA[<img class="alignleft" title="sales-click" src="http://blog.daype.com/img/11_10/sales-click.jpg" alt="sales-click" width="200" height="120" />A plethora of articles have been written about the convergence of SEO and PPC, most of them fairly elementary. I think everyone understands that, at least from a keyword level, each channel can (and should) inform and reinforce the other. That idea of "reinforcement" is a bit tricky, however.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/integrating-seo-ppc-areas-explore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Search Engine Market Share from comScore, Hitwise</title>
		<link>http://blog.daype.com/articles/search-engine-market-share-from-comscore.html</link>
		<comments>http://blog.daype.com/articles/search-engine-market-share-from-comscore.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:45:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ASK]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9596</guid>
		<description><![CDATA[Google’s U.S. search engine market share climbed back up above 65 percent in September, while Yahoo's share declined after two months of growth, according to comScore. While comScore shows Google market share just above 65 percent, Hitwise shows them hovering above 66 percent with Bing, Yahoo, and Bing-powered search all down.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/search-engine-market-share-from-comscore.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Narrows AdMob to Mobile Apps</title>
		<link>http://blog.daype.com/mobile-news/google-narrows-admob-to-mobile-apps.html</link>
		<comments>http://blog.daype.com/mobile-news/google-narrows-admob-to-mobile-apps.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:25:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9587</guid>
		<description><![CDATA[<img class="alignleft" title="admob" src="http://blog.daype.com/img/11_10/admob.jpg" alt="admob" width="200" height="120" />In the face of Google AdSense for Mobile and AdMob feature cross-over, Google has decided to make a clear break between the products. Google has announced that AdMob's mobile web publisher features will be discontinued on September 30.]]></description>
