<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classifieds News Blog &#187; twitter</title>
	<atom:link href="http://blog.daype.com/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Bots Create Surprising New Social Connections</title>
		<link>http://blog.daype.com/social_media/twitter-bots-create-surprising-new-social-connections.html</link>
		<comments>http://blog.daype.com/social_media/twitter-bots-create-surprising-new-social-connections.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:30:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[socialbots]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9896</guid>
		<description><![CDATA[You might have encountered a "Twitter bot" before: an automated program that perhaps retweeted something you wrote because it had particular keywords. Or maybe you received a message from an unfamiliar, seemingly human-controlled account, only to click on an accompanying link and realize you'd been fooled by a spambot.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/twitter-bots-create-surprising-new-social-connections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Dumps on Google for Pushing Google+ in Search</title>
		<link>http://blog.daype.com/social_media/twitter-dumps-on-google-for-pushing-google.html</link>
		<comments>http://blog.daype.com/social_media/twitter-dumps-on-google-for-pushing-google.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:55:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9883</guid>
		<description><![CDATA[<img class="alignleft" title="twitter_googleplus" src="http://blog.daype.com/images/12_01/twitter_googleplus.jpg" alt="twitter_googleplus" width="160" height="120" />Twitter is now officially speaking out against Google’s new search features that give prominent placement to content from its own social network, Google+.

In a statement, Twitter complained that “people, publishers, news organizations and Twitter users” would suffer from not being able to quickly see tweets in search results.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/twitter-dumps-on-google-for-pushing-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Alwaleed Invests $300M in Twitter</title>
		<link>http://blog.daype.com/news/prince-alwaleed-invests-in-twitter.html</link>
		<comments>http://blog.daype.com/news/prince-alwaleed-invests-in-twitter.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:25:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9846</guid>
		<description><![CDATA[<img class="alignleft" title="Alwaleed" src="http://blog.daype.com/img/11_12/Alwaleed_bin_Talal.jpg" alt="Alwaleed" width="160" height="120" />Prince Alwaleed bin Talal, the Saudi investor with stakes in Apple Inc. (AAPL) and Citigroup Inc. (C), and his investment company agreed to buy a $300 million stake in Twitter Inc., the microblogging service with about 100 million users. ]]></description>
		<wfw:commentRss>http://blog.daype.com/news/prince-alwaleed-invests-in-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Optimizing Your Resume with Social Media</title>
		<link>http://blog.daype.com/tips/tips-for-optimizing-your-resume-with-social-media.html</link>
		<comments>http://blog.daype.com/tips/tips-for-optimizing-your-resume-with-social-media.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:45:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9773</guid>
		<description><![CDATA[<img class="alignleft" title="social-media" src="http://blog.daype.com/img/11_11/social-media.jpg" alt="social-media" width="200" height="120" />Gerrit Hall is the CEO and co-founder of RezScore, a free web application that reads, analyzes and grades resumes instantly. Gerrit has successfully combined his passion for computer science and the careers space by helping job seekers write the best resume possible. You can connect with Gerrit and RezScore on Facebook and Twitter.]]></description>
		<wfw:commentRss>http://blog.daype.com/tips/tips-for-optimizing-your-resume-with-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys Contextual Rich News Browsing Startup Apture To Beef Up Chrome</title>
		<link>http://blog.daype.com/news/google-buys-contextual-rich-news-browsing-startup-apture-to-beef-up-chrome.html</link>
		<comments>http://blog.daype.com/news/google-buys-contextual-rich-news-browsing-startup-apture-to-beef-up-chrome.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:10:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apture]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9741</guid>
		<description><![CDATA[<img class="alignleft" title="apture" src="http://blog.daype.com/img/11_11/apture.jpg" alt="apture" width="144" height="80" />Google has acquired Apture, a startup that brings instantaneous search to content on the web, we’ve confirmed with both companies. Financial terms of the deal were not disclosed. Launched in 2008, Apture has raised $4.6 million from Beau Vrolyk, Paul Maritz, Steve Taylor, Clearstone Venture Partners]]></description>
		<wfw:commentRss>http://blog.daype.com/news/google-buys-contextual-rich-news-browsing-startup-apture-to-beef-up-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingly Makes Gmail Social With $500K From Idealab</title>
		<link>http://blog.daype.com/social_media/mingly-makes-gmail-social.html</link>
		<comments>http://blog.daype.com/social_media/mingly-makes-gmail-social.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:00:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mingly]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Tyler Koblasa]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9734</guid>
		<description><![CDATA[<img class="alignleft" title="Mingly" src="http://blog.daype.com/img/11_11/Mingly.jpg" alt="Mingly" width="200" height="120" />Are you one of those people who never forgets a birthday, regularly stays in touch with people and remembers to send out congratulatory gifts when friends go through life changes? Me neither.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/mingly-makes-gmail-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google+ vs. Twitter vs. LinkedIn</title>
		<link>http://blog.daype.com/social_media/facebook-google-twitter-linkedin.html</link>
		<comments>http://blog.daype.com/social_media/facebook-google-twitter-linkedin.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:30:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9724</guid>
		<description><![CDATA[<img class="alignleft" title="social_media" src="http://blog.daype.com/img/11_11/social_media.jpg" alt="social_media" width="250" height="120" />Much has changed since we examined the ongoing war between Facebook and Twitter in the spring of 2010. The stakes are higher, the competition has increased, and we see LinkedIn and Google roaring into the social networking arena like never before.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/facebook-google-twitter-linkedin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips for Using Promoted Tweets to Boost Your Brand’s Visibility</title>
		<link>http://blog.daype.com/tips/using-promoted-tweets-to-boost-your-brand-visibility.html</link>
		<comments>http://blog.daype.com/tips/using-promoted-tweets-to-boost-your-brand-visibility.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:00:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9697</guid>
		<description><![CDATA[<img class="alignleft" title="twitter-money" src="http://blog.daype.com/img/11_10/twitter-money.jpg" alt="twitter-money" width="150" height="115" />Twitter now has 100 million active users generating some 200 million tweets and 1.6 billion search queries every day. Despite the promise of reaching such a massive, highly-engaged audience, many advertisers have struggled to find the best way to connect with Twitter users. ]]></description>
		<wfw:commentRss>http://blog.daype.com/tips/using-promoted-tweets-to-boost-your-brand-visibility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTECT IP Opponents Claim Upcoming House Version May Hurt Twitter, YouTube, Facebook</title>
		<link>http://blog.daype.com/social_media/protect-ip-opponents-claim-upcoming-house-version-may-hurt.html</link>
		<comments>http://blog.daype.com/social_media/protect-ip-opponents-claim-upcoming-house-version-may-hurt.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:52:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9674</guid>
		<description><![CDATA[<img class="alignleft" title="url" src="http://blog.daype.com/img/11_10/url.jpg" alt="url" width="200" height="120" />Apparently “innocent until proven guilty” isn’t going to hold up well on the interwebs. At least not according to a group called Demand Progress, who claims that the upcoming House version of the PROTECT IP Act could offer even more power to the accuser. And even worse, sites like Twitter and YouTube may be under fire in no time at all. ]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/protect-ip-opponents-claim-upcoming-house-version-may-hurt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will clicks on social media ads translate into votes?</title>
		<link>http://blog.daype.com/social_media/will-clicks-on-social-media-ads-translate-into-votes.html</link>
		<comments>http://blog.daype.com/social_media/will-clicks-on-social-media-ads-translate-into-votes.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:05:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9638</guid>
		<description><![CDATA[<img class="alignleft" title="political_twitter" src="http://blog.daype.com/img/11_10/political_twitter.jpg" alt="political_twitter" width="160" height="100" />On Tuesday, New Jersey Gov. Chris Christie threw his support behind former Massachusetts governor Mitt Romney for the Republican presidential nomination.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/will-clicks-on-social-media-ads-translate-into-votes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Secures “Tweet” Trademark</title>
		<link>http://blog.daype.com/social_media/twitter-secures-tweet-trademark.html</link>
		<comments>http://blog.daype.com/social_media/twitter-secures-tweet-trademark.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:25:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social ads]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twittad]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9570</guid>
		<description><![CDATA[<img class="alignleft" title="Tweet" src="http://blog.daype.com/img/11_10/Tweet.jpg" alt="Tweet" width="200" height="120" />Twitter has settled a lawsuit that will give the company control over the “tweet” trademark, according to a new report.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/twitter-secures-tweet-trademark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter goes to Ireland, but will it bring good jobs?</title>
		<link>http://blog.daype.com/international-news/europe/twitter-goes-to-ireland.html</link>
		<comments>http://blog.daype.com/international-news/europe/twitter-goes-to-ireland.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 08:45:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[GigaOM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9522</guid>
		<description><![CDATA[<img class="alignleft" title="twitter_fail_whale" src="http://blog.daype.com/img/11_09/twitter_fail_whale.jpg" alt="twitter_fail_whale" width="200" height="120" />A couple of years ago Twitter co-founder Biz Stone told me that the company was keen to stay small: “maybe we can be a company of hundreds and still bring Twitter to a huge number of people around the world.”]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/europe/twitter-goes-to-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Invests in Technology that Serves up Social-Smart Ads</title>
		<link>http://blog.daype.com/international-news/north-america/walmart-invests-in-technology-that-serves-up-social-smart-ads.html</link>
		<comments>http://blog.daype.com/international-news/north-america/walmart-invests-in-technology-that-serves-up-social-smart-ads.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:55:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[OneRiot]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9486</guid>
		<description><![CDATA[<img class="alignleft" title="walmart_labs" src="http://blog.daype.com/img/11_09/walmart_labs.jpg" alt="walmart_labs" width="200" height="72" />Walmart's acquisition of Kosmix in April resulted in a new name for the publisher of the "Social Genome" - @WalmartLabs. Now, @WalmartLabs announced it has acquired OneRiot, a Colorado firm whose technology analyzes social media signals from popular networks like Twitter and Facebook to deliver ads that are relevant to consumers' interests.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/north-america/walmart-invests-in-technology-that-serves-up-social-smart-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is now displaying political ads in your timeline</title>
		<link>http://blog.daype.com/social_media/twitter-is-now-displaying-political-ads-in-your-timeline.html</link>
		<comments>http://blog.daype.com/social_media/twitter-is-now-displaying-political-ads-in-your-timeline.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:55:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[political ads]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9480</guid>
		<description><![CDATA[With the Presidential election just about a year away that means one thing, a barrage of political ads invading every inch of our lives. After Obama used social media in his 2008 election it was only a matter of time before political ads would hit Twitter. Starting today Twitter will be displaying promoted tweets for a select few Presidential candidates and national party committees.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/twitter-is-now-displaying-political-ads-in-your-timeline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online News and Social Media Become Go-To Sources During Emergencies</title>
		<link>http://blog.daype.com/social_media/become-sources-during-emergencies.html</link>
		<comments>http://blog.daype.com/social_media/become-sources-during-emergencies.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:25:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9362</guid>
		<description><![CDATA[When an earthquake rattled the East Coast on Tuesday, millions of people turned to social media to get news or reassure loved ones. And according to a new survey by the American Red Cross, the trend is growing. ]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/become-sources-during-emergencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Biggest Social Media Myths Exposed</title>
		<link>http://blog.daype.com/tips/social-media-myths-exposed.html</link>
		<comments>http://blog.daype.com/tips/social-media-myths-exposed.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:30:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9319</guid>
		<description><![CDATA[<img class="alignleft" title="media-myths" src="http://blog.daype.com/img/11_08/media-myths.jpg" alt="media-myths" width="120" height="120" />Merriam-Webster defines a myth as “a usually traditional story of ostensibly historical events that serves to unfold part of the world view of a people or explain a practice, belief, or natural phenomenon.”]]></description>
		<wfw:commentRss>http://blog.daype.com/tips/social-media-myths-exposed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Social Media Measure Up?</title>
		<link>http://blog.daype.com/social_media/your-social-media-measure-up.html</link>
		<comments>http://blog.daype.com/social_media/your-social-media-measure-up.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:00:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9262</guid>
		<description><![CDATA[<img class="alignleft" title="facebook-computer" src="http://blog.daype.com/img/11_08/facebook-computer.jpg" alt="facebook-computer" width="200" height="120" />From likes to followers to retweets, it’s hard to know how to measure your social media efforts. There are metrics and tools to help, but “success” depends on your goals.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/your-social-media-measure-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Success Is Just About One Thing: Empathy</title>
		<link>http://blog.daype.com/social_media/social-media-success-just-about-one-thing-empathy.html</link>
		<comments>http://blog.daype.com/social_media/social-media-success-just-about-one-thing-empathy.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:00:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9237</guid>
		<description><![CDATA[<img class="alignleft" title="audience" src="http://blog.daype.com/img/11_08/audience.jpg" alt="audience" width="200" height="120" />Everyone is using social media today. We are all desperately trying to figure out how to use this new channel of communication – for personal reasons, for business reasons, to network, to learn. In large part, the reason we struggle with this new channel is that we don’t understand the basic foundation of social media. Ready? Here it is: You need to ask what people want before you start talking.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/social-media-success-just-about-one-thing-empathy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding A Student Who Wasn&#8217;t Lost: Social Media To The Rescue?</title>
		<link>http://blog.daype.com/articles/finding-student-who-wasnt-lost-social-media.html</link>
		<comments>http://blog.daype.com/articles/finding-student-who-wasnt-lost-social-media.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9232</guid>
		<description><![CDATA[<img class="alignleft" title="istock" src="http://blog.daype.com/img/11_08/istock.jpg" alt="istock" width="200" height="120" />Something interesting happened to Jacob Boehm and his family, but it isn't what the media's suggesting.
In case you missed this story: Boehm is a 22-year-old Stanford student who spent the summer performing with his school choir in Japan.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/finding-student-who-wasnt-lost-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Measuring Social Engagement</title>
		<link>http://blog.daype.com/tips/steps-to-measuring-social-engagement.html</link>
		<comments>http://blog.daype.com/tips/steps-to-measuring-social-engagement.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:50:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9226</guid>
		<description><![CDATA[<img class="alignleft" title="sponsorpost" src="http://blog.daype.com/img/11_08/sponsorpost.jpg" alt="sponsorpost" width="150" height="150" />We offer our long-term sponsors the opportunity to write posts and tell their story. These posts are clearly marked as written by sponsors, but we also want them to be useful and interesting to our readers. We hope you like the posts and we encourage you to support our sponsors by trying out their products.]]></description>
		<wfw:commentRss>http://blog.daype.com/tips/steps-to-measuring-social-engagement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats to enterprises from Social Media</title>
		<link>http://blog.daype.com/social_media/security-threats-enterprises-from-social-media.html</link>
		<comments>http://blog.daype.com/social_media/security-threats-enterprises-from-social-media.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:50:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9219</guid>
		<description><![CDATA[<img class="alignleft" title="security-threats" src="http://blog.daype.com/img/11_08/security-threats.jpg" alt="security-threats" width="176" height="120" />Social media is being touted as a great way to enhance your company's visibility amongst your target audience, and allow your own employees to interact with each other as well as the outside world.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/security-threats-enterprises-from-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon Drives More Than 50% of Social Media Traffic [STATS]</title>
		<link>http://blog.daype.com/social_media/stumbleupon-drives-more-than-social-media.html</link>
		<comments>http://blog.daype.com/social_media/stumbleupon-drives-more-than-social-media.html#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:15:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9192</guid>
		<description><![CDATA[<img class="alignleft" title="stumbleupon" src="http://blog.daype.com/img/11_08/stumbleupon.jpg" alt="stumbleupon" width="200" height="115" />Which social media site drives the most traffic to the rest of the web? If you think itâ€™s Facebook or Twitter, youâ€™re wrong. StumbleUpon now accounts for more than 50% of all referral traffic from the top social media sites.]]></description>
		<wfw:commentRss>http://blog.daype.com/social_media/stumbleupon-drives-more-than-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Teachers Using Social Media in the Classroom</title>
		<link>http://blog.daype.com/tips/tips-for-teachers-using-social-media.html</link>
		<comments>http://blog.daype.com/tips/tips-for-teachers-using-social-media.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:45:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9187</guid>
		<description><![CDATA[<img class="alignleft" title="students" src="http://blog.daype.com/img/11_08/360students.jpg" alt="students" width="200" height="120" />Dan Klamm is the Marketing &#38; Communications Coordinator at Syracuse University Career Services, where he leads social media engagement. Connect with him on Twitter @DanKlamm and @CareerSU.]]></description>
		<wfw:commentRss>http://blog.daype.com/tips/tips-for-teachers-using-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for social media keeps growing</title>
		<link>http://blog.daype.com/social_media/the-case-for-social-media-keeps-growing.html</link>
		<comments>http://blog.daype.com/social_media/the-case-for-social-media-keeps-growing.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:55:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[online ad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=9138</guid>
