<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classifieds News Blog &#187; venture capital</title>
	<atom:link href="http://blog.daype.com/tag/venture-capital/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Top 10 VC Firms, According To InvestorRank</title>
		<link>http://blog.daype.com/articles/top-vc-firms-according-to-investorrank.html</link>
		<comments>http://blog.daype.com/articles/top-vc-firms-according-to-investorrank.html#comments</comments>
		<pubDate>Thu, 26 May 2011 14:45:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8614</guid>
		<description><![CDATA[<img class="alignleft" title="top-10" src="http://blog.daype.com/img/11_05/top-10-vc-firms.gif" alt="top-10" width="260" height="150" />Any seasoned investor knows that past performance is not indicative of future returns. That is as true with public stocks as it is with venture capital firms. But if someone were to ask you to rank the top VC firms today based on their probability of success, how would you do it? Remember, looking at past returns wonâ€™t help you.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/top-vc-firms-according-to-investorrank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Hired Raises $4.6 Mln</title>
		<link>http://blog.daype.com/news/simply-hired-raises-4-6-mln.html</link>
		<comments>http://blog.daype.com/news/simply-hired-raises-4-6-mln.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:00:12 +0000</pubDate>
		<dc:creator>Daype</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=4794</guid>
		<description><![CDATA[<img class="alignleft" src="http://blog.daype.com/img/09_08/simply-hired.gif" alt="" width="172" height="54" />For the jobless, Simply Hired is proving to be a site of choice to seek employment online.

<a href="http://www.simplyhired.com/" target="_blank">Simply Hired</a>, a job search engine, announced its secured $4.6 million in new funding from IDG Ventures and Foundation Capital.  The company has raised $22.3 million to date. ]]></description>
		<wfw:commentRss>http://blog.daype.com/news/simply-hired-raises-4-6-mln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia Capital Buys Early Investor&#8217;s Stake in Just Dial For Rs 40 Cr</title>
		<link>http://blog.daype.com/international-news/asia/sequoia-capital-buys-early-investors-stake-in-just-dial-for-rs-40-cr.html</link>
		<comments>http://blog.daype.com/international-news/asia/sequoia-capital-buys-early-investors-stake-in-just-dial-for-rs-40-cr.html#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:47:04 +0000</pubDate>
		<dc:creator>Daype</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=4594</guid>
		<description><![CDATA[<img class="alignleft" style="margin-top: 6px;" src="http://blog.daype.com/img/09_07/sequoia-capital.gif" alt="" width="227" height="32" />Sequoia Capital India has picked up a stake in Mumbai-based local search firm <a href="http://wwww.justdial.com/" target="_blank">Just Dial</a> Pvt Ltd for Rs 40 crore (~$8 mn). The Silicon Valley headquartered venture capital firm has picked up a little less than 10% stake from an early investor in a secondary deal. Sandeep Singhal, Managing Director, Sequoia Capital India, will join the board of Just Dial.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/sequoia-capital-buys-early-investors-stake-in-just-dial-for-rs-40-cr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VentureLoop Launches New Free Career Site Widgets</title>
		<link>http://blog.daype.com/news/ventureloop-launches-new-free-career-site-widgets.html</link>
		<comments>http://blog.daype.com/news/ventureloop-launches-new-free-career-site-widgets.html#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:00:08 +0000</pubDate>
		<dc:creator>Daype</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=1822</guid>
		<description><![CDATA[SAN FRANCISCO, CA - VentureLoop, the worldwide leader in hosted career sites for venture capital firms, announced the launch of two new career site widgets. The free version of these widgets will enable venture capital firms and their portfolio companies to host a career page on their public websites simply by placing a small piece of code provided by VentureLoop.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/ventureloop-launches-new-free-career-site-widgets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

