<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classifieds News Blog &#187; worldwide</title>
	<atom:link href="http://blog.daype.com/tag/worldwide/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zisile.com is Pleased to Announce Its Recent Expansion Into the Global Classified Advertisements Market</title>
		<link>http://blog.daype.com/international-news/north-america/zisile-pleased-announce-its-recent-expansion-into-global-classified-advertisements-market.html</link>
		<comments>http://blog.daype.com/international-news/north-america/zisile-pleased-announce-its-recent-expansion-into-global-classified-advertisements-market.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:35:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[Zisile]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=8719</guid>
		<description><![CDATA[<img class="alignleft" title="zisile" src="http://blog.daype.com/img/11_06/zisile.gif" alt="zisile" width="240" height="140" />Zisile.com is pleased to announce its recent expansion into the global classified advertisements market following its successes in Canada and the Northern U.S. The company, though only in operation for the last six months, has experienced rapid growth due to its free local classified services and its advertising targeting interface that allows companies and individuals to ensure their advertisements reach exactly the demographics they need.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/north-america/zisile-pleased-announce-its-recent-expansion-into-global-classified-advertisements-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Close To Acquiring Web Collaboration Company Dimdim</title>
		<link>http://blog.daype.com/news/salesforce-close-acquiring-web-collaboration-company-dimdim.html</link>
		<comments>http://blog.daype.com/news/salesforce-close-acquiring-web-collaboration-company-dimdim.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:16:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[olx]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7569</guid>
		<description><![CDATA[<img class="alignleft" title="salesforce" src="http://blog.daype.com/img/10_11/salesforce.jpg" alt="salesforce" width="230" height="140" />Salesforce people have already moved into Dimdim's development centre in Hyderabad for due diligence.

World's leading customer relationship management (CRM) software maker Salesforce.com is close to acquiring Dimdim, Inc., a US and India based web conferencing company. Salesforce people have already moved into Dimdim's development centre in Hyderabad, according to sources, for due diligence. ]]></description>
		<wfw:commentRss>http://blog.daype.com/news/salesforce-close-acquiring-web-collaboration-company-dimdim.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Total Dubai Classifieds website offering amazing opportunities and services for all</title>
		<link>http://blog.daype.com/international-news/asia/total-dubai-classifieds-website.html</link>
		<comments>http://blog.daype.com/international-news/asia/total-dubai-classifieds-website.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:46:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[free classifieds]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7476</guid>
		<description><![CDATA[<img class="alignleft" title="totaldubai" src="http://blog.daype.com/img/10_10/totaldubai.jpg" alt="Total Dubai" width="230" height="140" /><a title="totaldubai" href="http://totaldubai.com/">TotalDubai.com</a> â€“ One of the distinct and most decent community websites for Dubai, UAE is now set to offer new services of everyoneâ€™s interest.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/total-dubai-classifieds-website.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carsales.com buys online auction site OZtion</title>
		<link>http://blog.daype.com/international-news/oceania/carsales-buys-online-auction-site-oztion.html</link>
		<comments>http://blog.daype.com/international-news/oceania/carsales-buys-online-auction-site-oztion.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:52:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7274</guid>
		<description><![CDATA[<img class="alignleft" title="oztion" src="http://blog.daype.com/img/10_08/oztion.jpg" alt="" width="230" height="135" />Australia's second largest online auction site, OZtion, has been sold for the second time in just over two years, with online classifieds giant Carsales.com acquiring the business for $1.1 million.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/oceania/carsales-buys-online-auction-site-oztion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon and eBay the most visited shopping websites</title>
		<link>http://blog.daype.com/articles/amazon-and-ebay-the-most-visited-shopping-websites.html</link>
		<comments>http://blog.daype.com/articles/amazon-and-ebay-the-most-visited-shopping-websites.html#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:20:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=7023</guid>
		<description><![CDATA[<img class="alignleft" title="ebay" src="http://blog.daype.com/img/10_08/ebay.jpg" alt="" width="230" height="140" />Online auction and retail site eBay is the most visited shopping website in the United Kingdom, Australia and Singapore while Amazon takes the top spot in the US and comes a close second in Singapore and the UK.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/amazon-and-ebay-the-most-visited-shopping-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Antarctica Has a Job Board</title>
		<link>http://blog.daype.com/news/even-antarctica-job-board.html</link>
		<comments>http://blog.daype.com/news/even-antarctica-job-board.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:15:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[SimplyHired]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6991</guid>
		<description><![CDATA[<img class="alignleft" title="indeed_simplyhired" src="http://blog.daype.com/img/10_07/indeed_simplyhired.jpg" alt="" width="206" height="161" />Looking for a job as a chef in the Antarctic? <a title="indeed" href="http://aq.indeed.com/">Try looking here</a>. Or if youâ€™re a recruiter looking for an experienced vuvuzela sales person, then this <a title="simplyhired" href="http://za.simplyhired.com/">South African job site</a> is one place to start.

Talk about global recruiting. In the last couple days, both Indeed and SiumplyHired have announced country-specific (or, in the case of Antarctica, continent-specific) job search sites.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/even-antarctica-job-board.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Ganji.com Gains USD20 Million Investment</title>
		<link>http://blog.daype.com/international-news/asia/chinas-ganji-gains-investment.html</link>
		<comments>http://blog.daype.com/international-news/asia/chinas-ganji-gains-investment.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:05:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6682</guid>
		<description><![CDATA[<img class="alignleft" title="ganji" src="http://blog.daype.com/img/10_06/ganji.jpg" alt="" width="230" height="150" />Chinese lifestyle information and classifieds listings website Ganji.com has announced that it has gained joint investments of USD20 million from Nokia Growth Partners and BlueRun Ventures.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/chinas-ganji-gains-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai&#8217;s Dubizzle eyes major Mideast growth</title>
		<link>http://blog.daype.com/international-news/asia/dubais-dubizzle-eyes-major-mideast-growth.html</link>
		<comments>http://blog.daype.com/international-news/asia/dubais-dubizzle-eyes-major-mideast-growth.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:00:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Dubizzle]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6618</guid>
		<description><![CDATA[<img class="alignleft" title="dubizzle" src="http://blog.daype.com/img/10_06/dubizzle.jpg" alt="" width="220" height="140" />The Dubai-based start-up, which attracts around 2.5 million visitors and 34 million page views a month, is in the final stages of building an Arabic-language site to pave the way for its regional expansion.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/dubais-dubizzle-eyes-major-mideast-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>65.8 % of internet users to use social media by 2014</title>
		<link>http://blog.daype.com/articles/internet-users-to-use-social-media.html</link>
		<comments>http://blog.daype.com/articles/internet-users-to-use-social-media.html#comments</comments>
		<pubDate>Sun, 30 May 2010 06:20:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6560</guid>
		<description><![CDATA[With more than 400 million Facebook users worldwide, the site has quickly become one of the most popular marketing tools among businesses. Social media marketing campaigns may become even more popular during the next four years - a new study conducted by eMarketer indicates that 65.8 percent of American internet users will be using social media sites.]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/internet-users-to-use-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennySaverUSA.com Win First Annual 2010</title>
		<link>http://blog.daype.com/news/pennysaverusa-com-its-powersites-product-win-first-annual.html</link>
		<comments>http://blog.daype.com/news/pennysaverusa-com-its-powersites-product-win-first-annual.html#comments</comments>
		<pubDate>Fri, 28 May 2010 12:40:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6515</guid>
		<description><![CDATA[<img class="alignleft" title="pennysaverusa" src="http://blog.daype.com/img/10_05/pennysaverusa.jpg" alt="" width="220" height="60" />PennySaverUSA.com and its PowerSites(R) product recently won the First Annual 2010 "Show Me the Money" Innovation Award from the International Classified Media Association (ICMA), the leading global community for the classified media industry which counts members from 29 countries.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/pennysaverusa-com-its-powersites-product-win-first-annual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVTraderOnline.com is Now RVTrader.com</title>
		<link>http://blog.daype.com/news/rvtraderonline-com-is-now-rvtrader-com.html</link>
		<comments>http://blog.daype.com/news/rvtraderonline-com-is-now-rvtrader-com.html#comments</comments>
		<pubDate>Thu, 27 May 2010 18:50:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6508</guid>
		<description><![CDATA[<img class="alignleft" title="rvtraderonline" src="http://blog.daype.com/img/10_05/rvtraderonline.jpg" alt="" width="220" height="150" />RV Trader, a division of Dominion Enterprises, has announced that its online publication, RVTraderOnline.com, is now RVTrader.com. RV Trader has been the industryâ€™s leader in recreational vehicle classifieds for over two decades. In 1998 RV Trader began its online publication, RVTraderOnline.com.]]></description>
		<wfw:commentRss>http://blog.daype.com/news/rvtraderonline-com-is-now-rvtrader-com.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eBay and Gmarket Founder Plan Asia Expansion Through Joint Venture</title>
		<link>http://blog.daype.com/international-news/asia/ebay-gmarket-founder-asia-expansion-through-joint-venture.html</link>
		<comments>http://blog.daype.com/international-news/asia/ebay-gmarket-founder-asia-expansion-through-joint-venture.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:20:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=6029</guid>
		<description><![CDATA[<img class="alignleft" title="gmarket" src="http://blog.daype.com/img/10_05/gmarket.jpg" alt="" width="220" height="140" />SAN JOSE, Calif. &#38; SEOUL, South Korea - eBay Inc.   and Young Bae Ku, the founder of Gmarket, Korea's leading e-commerce company acquired by eBay in 2009, today announced a joint venture agreement to expand Gmarket's existing online marketplaces in Japan and Singapore. The agreement will strengthen eBay's presence in Japan and Singapore -- where the e-commerce markets are expected to grow by 30% and 13% respectively between 2009 and 2012--and provide a foundation for longer term expansion of Gmarket into other Asian markets.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/ebay-gmarket-founder-asia-expansion-through-joint-venture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58.com Second-Round Funding Reaches USD 15 Mln</title>
		<link>http://blog.daype.com/international-news/asia/58-com-second-round-funding-reaches-usd-15-mln.html</link>
		<comments>http://blog.daype.com/international-news/asia/58-com-second-round-funding-reaches-usd-15-mln.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:36:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=5890</guid>
		<description><![CDATA[<img class="alignleft" title="58" src="http://blog.daype.com/img/10_04/58.jpg" alt="" width="220" height="140" />Chinese online classifieds site 58.com announced today that its second-round funding, mainly from Doll Capital Management (DCM) and SAIF Partners, totaled USD 15 mln. CEO Yao Jinbo did not reveal the companyâ€™s new equity structure following the investment, but said that 58.com has retained control over the company, and that the funds raised will be mainly used towards expansion in second- and third-tier cities nationwide.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/58-com-second-round-funding-reaches-usd-15-mln.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad revenue heads for $2b mark</title>
		<link>http://blog.daype.com/international-news/oceania/ad-revenue-heads.html</link>
		<comments>http://blog.daype.com/international-news/oceania/ad-revenue-heads.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:56:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[online classified ads]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=5537</guid>
		<description><![CDATA[<img class="alignleft" title="ad-revenue" src="/img/10_02/ad-revenue.jpg" alt="" width="220" height="150" />ADVERTISERS spent $1.87 billion last year vaunting their products and services online, a rise of 9.4 per cent on the previous year, according to figures from PricewaterhouseCoopers, confirming the medium is on track to break the $2 billion mark this financial year.

Earlier forecasts had predicted that ads on banners, around videos and in search engines would be a $2 billion medium by the end of last year, so cementing its position as Australia's biggest medium after newspapers and television.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/oceania/ad-revenue-heads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulekha Asks Users To Pay a Tip; IPO May Not Happen</title>
		<link>http://blog.daype.com/international-news/asia/sulekha-asks-users-to-pay-tip.html</link>
		<comments>http://blog.daype.com/international-news/asia/sulekha-asks-users-to-pay-tip.html#comments</comments>
		<pubDate>Sat, 09 May 2009 17:27:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=3665</guid>
		<description><![CDATA[Sulekha.com started as a community website and is now being projected as a classifieds site. Speaking to MediaNama, Sulekhaâ€™s President and CEO Satya Prabhakar spoke about the companys identity, direction and business performance.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/sulekha-asks-users-to-pay-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay to Close Burnaby Facility; About 700 Jobs Lost</title>
		<link>http://blog.daype.com/international-news/north-america/ebay-to-close-burnaby-facility.html</link>
		<comments>http://blog.daype.com/international-news/north-america/ebay-to-close-burnaby-facility.html#comments</comments>
		<pubDate>Wed, 06 May 2009 13:53:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=3528</guid>
		<description><![CDATA[E-commerce giant eBay is closing its Metro Vancouver customer-service office and cutting about 700 jobs as it consolidates customer-service operations in Salt Lake City, Utah, the company announced late Tuesday.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/north-america/ebay-to-close-burnaby-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay Comes to Vietnam</title>
		<link>http://blog.daype.com/international-news/asia/ebay-comes-to-vietnam.html</link>
		<comments>http://blog.daype.com/international-news/asia/ebay-comes-to-vietnam.html#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:41:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=3195</guid>
		<description><![CDATA[The first cross border electronic commercial portal in Southeast Asia and only the third in Asia went into operation at ebay.chodientu.vn.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/asia/ebay-comes-to-vietnam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from developing economies</title>
		<link>http://blog.daype.com/articles/lessons-from-developing-economies.html</link>
		<comments>http://blog.daype.com/articles/lessons-from-developing-economies.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:00:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=368</guid>
		<description><![CDATA[It has always been obvious that developed economies don't own the monopoly on innovation. But don't those living in the West usually get the spoils?]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/lessons-from-developing-economies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Predicted for Search Engine Marketing</title>
		<link>http://blog.daype.com/articles/growth-predicted-for-search-engine-marketing.html</link>
		<comments>http://blog.daype.com/articles/growth-predicted-for-search-engine-marketing.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:00:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=291</guid>
		<description><![CDATA[Internet marketing will help the overall UK advertising sector to grow significantly between 2010 and 2020, according to a new forecast from the World Advertising Research Centre for the Advertising Association (AA).]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/growth-predicted-for-search-engine-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagoon &#8211; Another Google Search Challenger?</title>
		<link>http://blog.daype.com/articles/sagoon-another-google-search-challenger.html</link>
		<comments>http://blog.daype.com/articles/sagoon-another-google-search-challenger.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:00:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sagoon]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=282</guid>
		<description><![CDATA[Homepage has a clean half-box layout style with a lot of empty space at the bottom, with no advertisements]]></description>
		<wfw:commentRss>http://blog.daype.com/articles/sagoon-another-google-search-challenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising in Australia Grows 27% in 2008</title>
		<link>http://blog.daype.com/international-news/oceania/online-advertising-in-australia-grows.html</link>
		<comments>http://blog.daype.com/international-news/oceania/online-advertising-in-australia-grows.html#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:00:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oceania]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=271</guid>
		<description><![CDATA[Online Advertising in Australia hasn't been doing too bad. In fact, according the Online Advertising Expenditure Report from the Interactive Advertising Bureau (IAB), online advertising dollars in Australia have risen 27% to $1.7 billion over 2008.]]></description>
		<wfw:commentRss>http://blog.daype.com/international-news/oceania/online-advertising-in-australia-grows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Partners with Oodle Classifieds</title>
		<link>http://blog.daype.com/news/comcast-partners-with-oodle-classifieds.html</link>
		<comments>http://blog.daype.com/news/comcast-partners-with-oodle-classifieds.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:31:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://blog.daype.com/?p=114</guid>
		<description><![CDATA[Oodle announced that Comcast has joined its partner network, expanding its online marketplace to include tickets and pets powered by Oodle. The deal gives Comcast users access to a compendium of sports, concerts and theater tickets and events on the web. The addition of Comcast to Oodle&#8217;s partner network of more than 200 leading brands, [...]]]></description>
		<wfw:commentRss>http://blog.daype.com/news/comcast-partners-with-oodle-classifieds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

