<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industry Agnostic Careers Varies in Value By City</title>
	<atom:link href="http://blog.daype.com/tips/industry-agnostic-careers-varies-in-value-by-city.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.daype.com/tips/industry-agnostic-careers-varies-in-value-by-city.html</link>
	<description>The latest about classified ads: industry news, social media, research data, market trends, start-ups, partnerships, web tips etc. Compiled by Daype</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:26:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J Beck</title>
		<link>http://blog.daype.com/tips/industry-agnostic-careers-varies-in-value-by-city.html/comment-page-1#comment-665</link>
		<dc:creator>J Beck</dc:creator>
		<pubDate>Fri, 08 May 2009 13:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daype.com/?p=3494#comment-665</guid>
		<description>As a professional in a mixed role of both HR and Finance, I find this information very useful! JFMP Turner makes a good point (below) regarding regional cost of living variances. It would be interesting to see a side by side comparison of the salaries and cost of living expenses.</description>
		<content:encoded><![CDATA[<p>As a professional in a mixed role of both HR and Finance, I find this information very useful! JFMP Turner makes a good point (below) regarding regional cost of living variances. It would be interesting to see a side by side comparison of the salaries and cost of living expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFMP Turner</title>
		<link>http://blog.daype.com/tips/industry-agnostic-careers-varies-in-value-by-city.html/comment-page-1#comment-662</link>
		<dc:creator>JFMP Turner</dc:creator>
		<pubDate>Fri, 08 May 2009 03:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daype.com/?p=3494#comment-662</guid>
		<description>Interesting to see, based upon the above numbers, how the unemployment rate increase by an average of &amp;&amp;.64% overall, and by 86.03% in the western states.

Another thing to take into consideration is the cost of living versus outright salary of a region or local.  The average managers salary in Denver may provide a signifacant better living standard than that of New York when adjust for the cost living.

Also one should consider the stability of the various job markets.  Dallas, TX only had a 56.82% increase in unemployment versus Denver&#039;s 71.74%.</description>
		<content:encoded><![CDATA[<p>Interesting to see, based upon the above numbers, how the unemployment rate increase by an average of &amp;&amp;.64% overall, and by 86.03% in the western states.</p>
<p>Another thing to take into consideration is the cost of living versus outright salary of a region or local.  The average managers salary in Denver may provide a signifacant better living standard than that of New York when adjust for the cost living.</p>
<p>Also one should consider the stability of the various job markets.  Dallas, TX only had a 56.82% increase in unemployment versus Denver&#8217;s 71.74%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Sampson</title>
		<link>http://blog.daype.com/tips/industry-agnostic-careers-varies-in-value-by-city.html/comment-page-1#comment-654</link>
		<dc:creator>K Sampson</dc:creator>
		<pubDate>Thu, 07 May 2009 00:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daype.com/?p=3494#comment-654</guid>
		<description>I always thought California led the country in terms of salary -- interesting to see that that is not the case.  New York pays better than California and also has lower unemployment; however, it would be hard to leave the Golden State...</description>
		<content:encoded><![CDATA[<p>I always thought California led the country in terms of salary &#8212; interesting to see that that is not the case.  New York pays better than California and also has lower unemployment; however, it would be hard to leave the Golden State&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SSP Turner</title>
		<link>http://blog.daype.com/tips/industry-agnostic-careers-varies-in-value-by-city.html/comment-page-1#comment-650</link>
		<dc:creator>SSP Turner</dc:creator>
		<pubDate>Tue, 05 May 2009 19:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daype.com/?p=3494#comment-650</guid>
		<description>Thanks for the insight. Something to consider, especially for kids as they look for careers that will stand the economic turmoils we&#039;re facing.</description>
		<content:encoded><![CDATA[<p>Thanks for the insight. Something to consider, especially for kids as they look for careers that will stand the economic turmoils we&#8217;re facing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

